1. September 1.30 (S) 9.40 (A) 23.30 (S)
2. September
3. September 0.30 (S) 7.00 (W)
4. September 0.30 (S) 7.00 (W)
5. September 2.00 (S) 8.44 (A)
6. September 2.40 (S) 7.22 (A)
7. September 0.15 (S) 8.20 (A)
8. September 0.30 (S) 9.06 (A)
9. September 0.45 (S) 6.00 (W)
10. September 1.15 (S) 8.16 (A)
11. September 0.15 (S) 7.00 (W)
12. September 0.45 (S)
13. September 4.45 (S) 7.45 (W)
14. September 3.15 (S) 7.41 (A)
15. September 4.30 (S) 8.00 (W)
16. September 0.00 (S) 7.00 (W)
17. September 2.20 (S) 8.00 (W)
18. September 0.30 (S)8.00 (W) 6.56 (A)
19. September 0.15 (S) 8.00 (W)
20. September 2.30 (S) 7.46 (A)
21. September 4.15 (S) 8.30 (W)
18. September 0.30 (S)
19. September 0.15 (S) 8.00 (W)
20. September 2.30 (S) 7.46 (A)
21. September 4.15 (S) 8.30 (W)
22. September 3.45 (S) 8.30 (W)
23. September 0.15 (S) 7.00 (W) 23.30 (S)
24. September 8.00 (W) 23.30 (S)
25. September 7.00 (W)
26. September 0.30 (S) 7.00 (W)
27. September 0.00 (S) 5.45 (W) 23.15 (S)
28. September7.00 (W) 6.50 (A)
29. September 4.00 (S) 7.00 (W)
30. September 0.30 (S)7.00 (W) 6.52 (A)
23. September 0.15 (S) 7.00 (W) 23.30 (S)
24. September 8.00 (W) 23.30 (S)
25. September 7.00 (W)
26. September 0.30 (S) 7.00 (W)
27. September 0.00 (S) 5.45 (W) 23.15 (S)
28. September
29. September 4.00 (S) 7.00 (W)
30. September 0.30 (S)
Keine Kommentare:
Kommentar veröffentlichen